HSK Manual Clamping Accessories

HSK PowerClamp Brass Locking Rings
HSK PowerClamp Brass Locking Rings

The pressure ball screw must be secured with Loctite 222. Includes pressure ball screw.

Details PDF (683.953)

Taper (d1) B Ø (d1) d2 G Part Number
HSK-C 25   7  25  28.0  M3.5        683.4953.025.000
HSK-C 32   7  32  35.0  M4        683.4953.032.000
HSK-D 32   7  32  35.0  M3.5        683.4953.032.019
HSK-C 40   9  40  43.5  M5        683.4953.040.000
HSK-D 40   9  40  43.5  M4        683.4953.040.024
HSK-C 50   11  50  54.0  M6        683.4953.050.000
HSK-D 50   11  50  54.0  M5        683.4953.050.030
HSK-D 63   14  63  68.0  M6        683.4953.063.038
HSK-C 80   17  80  85.0  M10        683.4953.080.000
HSK-D 80   17  80  85.0  M8        683.4953.080.048
HSK-C 100   23  100  105.0  M12        683.4953.100.000
HSK-D 100   23  100  105.0  M10        683.4953.100.060
HSK-D 125   23  125  130.0  M12        683.4953.125.075

HSK Pressure Ball Screws
HSK Pressure Ball Screws

For brass locking rings. Minimum order quantity of 5.

Details PDF (683.961)

Taper Length (l1) G SW Part Number
HSK 25   3.4    M3.5  2.0        683.4961.003.500
HSK 32   4.3    M4  2.0        683.4961.004.000
HSK 32   4.0    M4  2.0        683.4961.004.001
HSK 40   4.6    M5  2.5        683.4961.005.000
HSK 50   5.4    M6  3.0        683.4961.006.000
HSK 63   7.0    M8  4.0        683.4961.008.000
HSK 80   9.2    M10  5.0        683.4961.010.000
HSK 100   11.4    M12  6.0        683.4961.012.000

Clamping Cartridge Installation Tools
Clamping Cartridge Installation Tools

For the installation of 4-point clamping sets, if there are difficulties locking the spindle.

Details PDF (683.963)

Installation Tool For Taper Part Number
HSK-C 25                 683.4963.019.000
HSK-C 32                 683.4963.024.000
HSK-C 40                 683.4963.030.000
HSK-C 50                 683.4963.038.000
HSK-C 63                 683.4963.048.000
HSK-C 80                 683.4963.060.000

KS Installation Tools
KS Installation Tools

Available for HSK-C 32, 40, 50, 63, 80, 100

Details PDF (687.5219)

Page 277 loaded in 0.2386 seconds.