Download PDF: HSK Coolant Tube Wrenches (699.110)
| Taper | D | L | Order Number | |||||
|---|---|---|---|---|---|---|---|---|
| HSK-A32 | 13 | 120 | 699.110.132 | |||||
| HSK-A40 | 13 | 120 | 699.110.140 | |||||
| HSK-A50 | 15 | 125 | 699.110.150 | |||||
| HSK-A63 | 17 | 145 | 699.110.163 | |||||
| HSK-A80 | 20 | 145 | 699.110.180 | |||||
| HSK-A100 | 22.5 | 165 | 699.110.190 | |||||
| HSK-A125 | 699.110.192 | |||||||
| HSK-A160 | 699.110.196 |
HSK Coolant Tubes
Available for HSK-A 32, 40, 50, 63, 80, 100, 125, 160
Details
PDF (699.100)